- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 4630×1790×1526
- Place of Origin: Guangxi Province, China
- Brand Name: DONGFENG LIUZHOU MOTOR
- Model Number: Joyear S50 Sedan
- Weight: 1250.000 kg
Whatsapp: +86 15098934522;
Skype: zhou.chloe0829;
E-mail: zhoumin@qingong.cn
Wechat: zlzforever100527
Joyear S50 Sedan | 1.5L/MT | |
Luxury | ||
FOB CHINA PORT USD 8700 | ||
Dimension | Length × Width × Height (mm) | 4630×1790×1526 |
Wheelbase (mm) | 2700 | |
Min. ground clearance (mm) | 150 | |
Trunk volume (L) | 500 | |
Curb weight (kg) | 1250 | |
Powertrain | Engine Model | 4A91S |
Fuel type | Gasoline | |
Emission standards | EURO IV | |
Displacement (cc) | 1499 | |
Maximum Power (kw/rpm) | 88/6000 | |
Maximum torque (N.m/rpm) | 143/4000 | |
Max.Speed (km/h) | 165 | |
Fuel consumption (L/100km) | 6.5 | |
Fuel tank capacity | 45 | |
Transmission | 5MT | |
Chassis | Min. Turning radius (m) | 5.5 |
Front suspension type | McPherson independent suspension and stabilizer bar | |
Rear suspension type | Torsion beam type non-independent suspension | |
Steering gear | Electric-assisted | |
Tire specifications | 195/65 R15 | |
Spare tire | 195/65 R15 (steel rim ) | |
Safty configuration | ABS + EBD/CBC + BA | ● |
ESP | ● | |
Driver seat airbag | ● | |
Front passenger airbag | ● | |
Front head airbag | × | |
Rear head airbag | × | |
Front side airbag | × | |
Front-row seatbelts | Three-point | |
Second-row seat belts | Three-point | |
Engine electronic anti-theft | ● | |
Car central locking | ● | |
Rear door child safety locks | ● | |
Remote keyless entry | × | |
Folding keys | ● | |
Brake priority | ● | |
Tire pressure monitoring device | ○ | |
Seat Belt unfastened alarm & indicator | ● | |
ISO FIX child seat fixtures ISO FIX | ● | |
Reversing radar | × | |
Reverse image | × | |
Comfort configuration | Electric sunroof | × |
A/C control | Manual(knob) | |
Front air conditioning | ● | |
Air intake filter | ● | |
Convenience configuration | Rearview mirror electric adjustment | ● |
Interior rearview mirror | ● | |
Front power windows | ● | |
Rear power windows | ● | |
Cigarette lighter (with Plug) and ashtray | ● | |
Trunk open automatic lighting function | ● | |
Adjustable intermittent file wiper lever | ● | |
Rear wiper / scrubber | × | |
Rear window heater wire | ● | |
Body exterior | Headlamps | Projection headlamps |
Rear combination lamps | LED conbination lamps | |
Front fog lamps | ● | |
Tail | × | |
Insulation board under the hood | × | |
Fender of the lower part of engine compartment | ● | |
Engine decorative cover | ● | |
Glass Color | White glass | |
Alloy wheels | ● | |
Front/Rear wheel mudguard cover | ● | |
Body Interior | Interior | New style |
Roof fabric | Fabric | |
Carpet | Fabric | |
Combination of instruments | Left set (sport style+pointer type) | |
instruments panel color | upper part dark color+lower part light color, or all dark color | |
instruments panel decorative | Titanium Silver | |
Tuyere regulation blocks | Chrome trim | |
Indoor light (front) | Ordinary | |
Indoor light (middle) | ● | |
Indoor light delay auto extinguished | ● | |
Door guard color | upper part dark color+lower part light color, or all dark color | |
Sun visor for the front seats | With mirror | |
Left foot rest pedal | ● | |
Stainless Steel Door Sill | × | |
Multimedia | GPS navigation system | × |
Blue tooth system | × | |
Trip computer display | ● | |
External audio socket | USB/AUX | |
MP3/WMA audio format support | ● | |
SD card slot | ● | |
Radio function | ● | |
Non-disk audio player | ● | |
Non-disk video player | × | |
Hidden Antenna | ● | |
Horn speaker number | 4 | |
Seat | Seat surface material | Fabric |
Driver's seat | 4 direction adjustment | |
Front Passenger seat | 4 direction adjustment | |
Front seat adjustable head restraints | ● | |
Electrically adjustable | × | |
Electric seat memory | × | |
Ffront seat back pockets | ● | |
Second row armrest | × | |
Rear seat back recline | × | |
Note: 1. "●" indicates standard configuration, "×" indicates no such configuration 2.Dongfeng Liuzhou Motor Co.,Ltd. reserves the right to change the above specifications with the right configuration to real vehicle shall prevail. The information provided is subject to change without notice. 3.Fuel consumption is measured under certain conditions, in actual use due to road and driving conditions, such as different fuel consumption will vary. | ||
- Size: 4630×1790×1526
- Place of Origin: Guangxi Province, China
- Brand Name: DONGFENG LIUZHOU MOTOR
- Model Number: Joyear S50 Sedan
- Weight: 1250.000 kg